Description
| Rated Voltage | 12 V |
|---|---|
| Rated Current | 0.12 A |
| Fan Speed | 600 – 2000 RPM±10% |
| Bearing Type | 2 Ball Bearing |
| Weight | 1010g |
| CPU Socket | Intel Socket 2066 , 2011, 1366, 1156, 1155, 1151, 1150,1700 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 |
| TDP | >200W |
| Dimensions (LxWxH) | L139 x W107 x H163 mm |
| Heat Sink Material | 6 x Ø6mm Copper Direct Heat Pipes, Aluminum Fins |
| Fan Dimensions | 120 x 25 mm x 2pcs |
| Fan Air Flow | 14.05 – 51.7 CFM |
| Fan Air Pressure | 0.18 – 2.0 mm H2O |
| Fan Life Expectancy | 70,000 Hours |
| Noise Level | 18 ~ 31 dBA |
| Connector | Fan 4-Pin , UBS 2.0 |
| Power Consumption | 1.44 W |
| Fan Control Mode | PWM / DC |
| Note | To fully support CPU TEMP /RPM Indicator functions recommend GIGABYTE motherboard. |




