Description
| Product Collection | Ryzen 4000 Series |
| Processor Line | AMD Ryzen™ 3 4300G |
| Total Cores | 4 |
| Total Threads | 8 |
| Max Turbo Frequency | Up to 4 GHz |
| Base Clock | 3.8 GHz |
| L1 Cache | 256 KB |
| L2 CACHE | 2 MB |
| L3 Cache | 4 MB |
| PCI Express® Version | PCIe® 3.0 |
| Max of Memory Channels | 2 |
| Max Memory Speed | Up to 3200 MT/s |
| System Memory Type | DDR4 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Default TDP | 65W |
| Max Operating Temperature | 95°C |
| Graphics Capabilities | Radeon™ Graphics |
| Graphics Core Count | 6 |
| Graphics Frequency | 1700 MHz |
| Multithreading (SMT) | Yes |
| Unlocked for Overclocking | Yes |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| CPU Socket | AM4 |



