Description
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 Ti |
| Bus Standard | PCI Express 5.0 |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL®4.6 |
| AI Performance | 1406 TOPs |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2482MHz // Default mode: 2452MHz (Boost Clock) |
| CUDA Core | 8960 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| Memory Bandwidth | 627 GB/s |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 1 (Native HDMI 2.1b) // Yes x 3 (Native DisplayPort 2.1b) // HDCP Support Yes (2.3) |
| NVlink/ Crossfire Support | No |
| Maximum Display Support | 4 |
| Accessories | 1 x Speedsetup Manual // 1 x ASUS Velcro Hook & Loop // 1 x Thank You Card // 1 x Adapter Cable (1 to 3) |
| PCB Form | ATX |
| Dimensions(WxHxL) | 304 x 126 x 50 mm |
| Recommended PSU | 750W |
| Power Connectors | 16 Pin*1 |
| Slot | 2.5 Slot |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| SFF Ready | Compatible |




