Description
| DIMM type | 288-pin |
| Technology / Speed | DDR5-5600 MT/s |
| Density | 32GB (2 x 16GB) |
| Module quantity | 2 |
| Voltage | 1.25V |
| ECC Support | On-Die ECC (Error Correction) |
| Timings | 40-40-40-77 |
| CAS Latency | CL40 |
| Heat Spreader | Aluminum heat-sink black |
| Dimensions (L X W X H) | 133 x 8 x 35 mm |
| Weight | ~48g per module |
| Features | DDR5 Advantages: Higher bandwidth, lower power (1.25V vs DDR4’s 1.35V), and improved efficiency. // Intel XMP 3.0: One-click overclocking for 5600MHz speed. // Low-Profile Design: Fits under most CPU coolers (e.g., Noctua NH-D15). // On-Die ECC: Corrects minor errors for stability (not full ECC). |
| Compatibility | Intel 600 Series,Intel 700 Series |
| Package Memory Format | UDIMM |
| Power Draw | Overclock PMIC |




