Description
| Series | VENGEANCE RGB RS |
| Model | CMG16GX4M2E3200C16 |
| DIMM type | Unbuffered |
| Technology / Speed | DDR4 / 3200 MT/s |
| Speed Rating | PC4-25600 (3200MHz) |
| Density | 16GB (2 x 8GB) |
| Module quantity | 2 |
| Voltage | 1.35v |
| Module type | 288‑pin UDIMM |
| Die Density | 8Gb or 16Gb |
| Default(JEDEC) | 16-20-20-38 |
| CAS Latency | CL16 |
| Performance Profile | XMP 2.0 |
| LED Lighting | Dynamic MultiZone RGB |
| Heat Spreader | Anodized Aluminum |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |





