Description
| Graphic Engine | GeForce RTX™ 5060 |
| Bus Standard | PCI Express 5.0 |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL®4.6 |
| Vulkan API | Version: 1.4 |
| Video Memory | 8GB GDDR7 |
| Engine Clock | 2550 MHz (Reference card : 2497MHz) |
| CUDA Core | 3840 |
| Memory Speed | 1750 MHz // 28 Gbps effective |
| Memory Interface | 128bit |
| Memory Bandwidth | 448.0 GB/s |
| Tensor Compute Performance | FP16 (half): 19.18 TFLOPS (1:1) // FP32 (float): 19.18 TFLOPS // FP64 (double): 299.6 GFLOPS (1:64) |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | DisplayPort 2.1b *3 // HDMI 2.1b *1 |
| NVlink/ Crossfire Support | No |
| Maximum Display Support | 4 |
| Accessories | Quick guide |
| PCB Form | ATX |
| Dimensions | L=208 W=120 H=40 mm |
| Recommended PSU | 550W |
| Power Connectors | 8 Pin*1 |
| Slot | 2 Slot |




