Description
| Graphic Engine | GeForce RTX™ 5070 Ti |
| Bus Standard | PCI Express 5.0 |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL®4.6 |
| Vulkan API | Version: 1.4 |
| Video Memory | 16 GB GDDR7 |
| Engine Clock | 2588 MHz (Reference: 2452 MHz) |
| CUDA Core | 8960 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256 bit |
| Memory Bandwidth | 896.0 GB/s |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | DisplayPort 2.1b *3 // HDMI 2.1b *1 |
| NVlink/ Crossfire Support | No |
| Maximum Display Support | 4 |
| Accessories | 1. VGA manual // 2. Warranty notice // 3. 1x 12V-2×6 to 3x PCIe 8pin adapter // 4. Versatile VGA holder // 5. Versatile VGA holder manual |
| PCB Form | ATX |
| Dimensions | L=340 W=140 H=70 mm |
| Recommended PSU | 750W |
| Power Connectors | 16 Pin*1 |
| Slot | 3 Slot |




