Description
| Graphic Engine | GeForce RTX™ 5070 |
| Bus Standard | PCI Express 5.0 |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL®4.6 |
| Vulkan API | Version: 1.4 |
| Video Memory | 12 GB GDDR7 |
| Engine Clock | 2542 MHz (Reference card : 2512 MHz) |
| CUDA Core | 6144 |
| Memory Speed | 28 Gbps |
| Memory Interface | 192 bit |
| Memory Bandwidth | 672.0 GB/s |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | DisplayPort 2.1b *3 // HDMI 2.1b *1 |
| NVlink/ Crossfire Support | No |
| Maximum Display Support | 4 |
| Accessories | 1. Quick guide // 2. 1x 12V-2×6 to 2x PCIe 8pin adapter |
| PCB Form | ATX |
| Dimensions | L=282 W=110 H=50 mm |
| Recommended PSU | 750W |
| Power Connectors | 16 Pin*1 |
| Slot | 2 Slot |




