Description
| Model | WD Blue SN5000 NVMe™ SSD – 500GB |
| Model Number | WDS500G4B0E-00CNZ0 |
| From Factory | M.2 (2280) |
| Capacity | 500GB |
| Interface | PCIe® Gen4 16GT/s, up to 4 Lanes |
| NAND Type | Western Digital® 3D NAND TLC |
| Speed | Sequential Read: Up to 5000MB/s // Sequential Write: Up to 4000MB/s // Random Read: 460K IOPS // Random Write: 770K IOPS |
| Cache Memory | Western Digital® nCache™ 4.0 |
| Endurance (TBW) | 300 TBW |
| Reliability (MTBF) | 1.75 Million hours |
| Power | Average Active Power: 75mw // Sleep (PS5): 5mW // Max Average power: 6.3mW |
| Special Feature | Acronis® True Image™ for Western Digital® Data Migration Software // Western Digital® Dashboard application |
| Operating Temperatures | 0°C to 85°C |
| Non-operating Temperatures | -40°C to 85°C |
| Dimensions(LxWxH) | 80.15×22.15×2.38mm |
| Weight | 5.7g |




