Description
| Model | WD Green SN3000 NVMe™ SSD – 500GB |
| Model Number | WDS500G4G0E-00CPS0 |
| Capacity | 500GB |
| Interface | PCIe Gen4 x4, NVMe |
| Speed | Sequential Read: Up to 5000MB/s // Sequential Write: Up to 4100MB/s |
| Cache Memory | SANDISK nCache 4.0 |
| Endurance (TBW) | 100units |
| Special Feature | Exceptional PCIe® Gen4 performance so you can demolish slow boot times and launch apps faster // Breathe new life into your computer, multitask across applications, transfer and save files faster, and improve your workflow. |
| Operating Temperatures | 0°C to 85°C |
| Non-operating Temperatures | -40°C to 85°C |
| From Factory | M.2 (2280) |
| Dimensions(LxWxH) | 3.15×0.87x 0.09″ |
| Weight | 5.4g |




