Description
| Capacity | 1TB |
| Interface | 2.5” SATA III (6Gb/s) |
| Performance | sequential read up to 550MB/s |
| DWPD | 0.46 |
| Total Bytes Written (TBW) | 512TB |
| Dimensions (L x W x H) | 69.85mm x 100.2mm x 7mm |
| Weight | 34g |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | (-40°C) to 85°C |
| Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000 Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) |




