Description
| Graphic Engine | NVIDIA® GeForce RTX™ 3050 |
| Bus Standard | PCI Express® Gen 4 x16 (uses x8) |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL®4.6 |
| Vulkan | 1.4 |
| Video Memory | 6GB GDDR6 |
| Engine Clock | Boost: 1492 MHz |
| CUDA Core | 2304 Units |
| Memory Speed | 14 Gbps |
| Memory Interface | 96-bit |
| Memory Bandwidth | 168.0 GB/s |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | DisplayPort x 1 (v1.4a) // HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
| NVlink/ Crossfire Support | No |
| Maximum Display Support | 3 |
| PCB Form | ATX |
| Dimensions(WxHxL) | 189 x 109 x 42 mm |
| Weight (Card / Package) | 381 g / 610 g |
| Recommended PSU | 300 W |
| Power consumption | 70 W |
| Slot | 2 Slot |
| G-SYNC® technology | Yes |
| HDCP Support | Yes |




