Description
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 Ti |
| Bus Standard | PCI Express® Gen 5 |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL®4.6 |
| Vulkan | 1.4 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | Extreme Performance: 2497 MHz (MSI Center) // Boost: 2482 MHz |
| CUDA Core | 8960 Units |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| Memory Bandwidth | 896.0 GB/s |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | DisplayPort x 3 (v2.1b) // HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| NVlink/ Crossfire Support | No |
| Maximum Display Support | 4 |
| PCB Form | ATX |
| Dimensions(WxHxL) | 303 x 121 x 49 mm |
| Weight (Card / Package) | 1073 g / 1566 g |
| Recommended PSU | 750 W |
| Power Connectors | 16-pin x 1 |
| Power consumption | 300 W |
| Slot | 2 Slot |
| G-SYNC® technology | Yes |
| HDCP Support | Yes |




