Description
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Series | Core i5 14th Gen |
| Name | Core i5-14400 |
| Model | BX8071514400 |
| CPU Socket Type | LGA 1700 |
|---|---|
| Core Name | Raptor Lake |
| # of Cores | 10-Core (6P+4E) |
| # of Threads | 16-Threads |
| Operating Frequency | Performance-core Base Frequency: 2.5 GHz Efficient-core Base Frequency: 1.8 GHz |
| Max Turbo Frequency | Max Turbo Frequency: 4.7 GHz Performance-core Max Turbo Frequency: 4.7 GHz Efficient-core Max Turbo Frequency: 3.5 GHz |
| L2 Cache | 9.5MB |
| L3 Cache | 20MB |
| Manufacturing Tech | Intel 7 |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200 / DDR5 4800 |
| Memory Channel | 2 |
| Max Memory Size | 192 GB |
| Max Memory Bandwidth | 76.8 GB/s |
| Virtualization Technology Support | Yes |
| Integrated Graphics | None Integrated Graphics |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 / 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Design Power | 65W |
| Max Turbo Power | 148W |
| Cooling Device | Intel Laminar RM1 included |
| Compatible Desktop Chipsets | Intel H610 / Intel H670 / Intel B660 / Intel Q670 / Intel W680 / Intel Z690 / Intel H770 / Intel B760 / Intel Z790 * BIOS update may be required when used with some old chipset motherboard |
| Operating System Supported | Linux / Windows 10 (22H2, 21H2) / Windows 11 (22H2, 21H2) |




