Description
| Series | VENGEANCE® |
| Model | CMK16GX5M1B5200C40 |
| Technology / Speed | DDR5-5200MT/s |
| Speed Rating | PC5-41600 (DDR5-5200) |
| Density | 16GB |
| Module quantity | 1 |
| CAS Latency | CL40 |
| Default(JEDEC) | 40-40-40-77 |
| Voltage | 1.25V |
| DIMM type | Unbuffered |
| Module type | 288‑pin UDIMM |
| Performance Profile | XMP 3.0 |
| Power Draw | Overclock PMIC |
| Heat Spreader | Aluminum |
| Memory Detail Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Weight | 0.12kg |




