Description
| Model | Kingston FURY Impact |
| Model Number | KF556S40IBK2-32 |
| Profile type | Plug N Play |
| Technology / Speed | DDR5 – 5600MT/s |
| Density | 32GB (2x16GB) |
| CAS Latency | CL40 |
| Tested Latency (EXPO) | 40-40-40 |
| Voltage | 1.1V |
| Module quantity | 2 |
| Error Checking (ECC) | On-Die ECC |
| Features | Intel® XMP 3.0 Certified |
| Module Type | 262-Pin SODIMM |
| DIMM type | Unbuffered |
| Dimensions(LxH) | 69.6x30mm |




