Description
| Model | Kingston FURY Renegade RGB |
| Model Number | KF564C32RSAK2-64 |
| Technology / Speed | DDR5 – 6400MT/s |
| Density | 64GB(2x32GB) |
| CAS Latency | CL32 |
| Tested Latency (EXPO) | 32-39-39 |
| Voltage | 1.4V |
| Module quantity | 2 |
| Error Checking (ECC) | Non-ECC/S |
| Features | Intel® XMP 3.0 Certified |
| Module Type | 288-Pin DIMM |
| DIMM type | UDIMM (Unbuffered) |
| Dimensions(LxHxW) | 133.35x44x8.6mm |




