Description
| Brand | Lexar |
| Series | THOR OC |
| Model Number | LD5U16G60C38LG-RGD // 843367137572 |
| Technology / Speed | DDR5-6000MT/s |
| Density | 32GB (2x16GB) |
| Module quantity | 2 |
| CAS Latency | CL38 |
| Default(JEDEC) | 48-48-96 |
| Voltage | 1.35V |
| DIMM type | Unbuffered |
| Module type | 288‑pin UDIMM |
| Performance Profile | Intel XMP 3.0 & AMD EXPO™ |
| Heatsink | 1.6mm Thick Durable Aluminum |
| Features | Fierce DDR5 Performance // Durable, Heat-Dissipating Design // Low-Profile Form Factor // Improved Stability, Reliability, and Efficiency // Seamlessly Compatible // Rigorously Tested |
| Operating Temperature | 0°C to 85°C (Surface) |
| Storage Temperature | -55°C to 100°C |
| Dimensions | 140x45x8.5mm |



