Description
| Color | Black |
| Part Number | 910-005469 |
| Sensor | HERO |
| Demension(H*W*D) | 290 x 75 x 40 mm |
| Weight | 121 g (mouse only) // Optional extra weights: up to 18 g (5x 3.6 g) // Cable length: 2.1 m |
| USB data format | 16 bits/axis |
| Microprocessor | 32-bit ARM |
| Resolution | 100 – 25,600 dpi |
| Report Rate | 1000Hz (1ms) |
| PTFE Feet | >250 kilometers |
| Onboard memory | Up to 5 profiles (requires firmware 127.1.7) // LIGHTSYNC RGB: 1 zone |
| Max. acceleration | >40 G |
| Max. speed | >400 IPS |
| TRACKING | Zero smoothing/acceleration/filtering |
| Buttons | 11 programmable buttons |
| In The Box | G502 HERO Gaming Mouse // Optional 5x 3.6 g weights and Case // User documentation |
| Compatibility | Windows® 7 or later / macOS 10.11 or later /ChromeOS // USB port (Optional) Internet access for Logitech G HUB |




