Description
| Capacity | 256GB |
| Interface | PCIe Gen3x4 |
| Speed | sequential read up to 3500MB/s, write up to 1300MB/s / IOPS: up to 92/240K |
| Dimensions (L x W x H) | 80 mm x 22 mm x 2.25 mm |
| Weight | 9g |
| Operating Temperature | 0°C to 70°C |
| Non-operating Temperature | -40°C to 85°C |
| Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) |
| SSD Endurance (TBW) | 125TB |
| MTBF | 1,500,000 Hours |
| DWPD | 0.44 |
| NAND flash | 3D TLC |




