Description
| DIMM type | Unbuffered |
| Pin Count | 262-Pin |
| Technology / Speed | DDR5 – 5600 |
| Density | 8GB |
| Module quantity | 1 |
| Voltage | 1.1V/(5V ext) |
| Module type | SODIMM |
| Die Density | 16Gb |
| Default(JEDEC) | 46-45-45 |
| CAS Latency | 46 |
5,550 EGP
| DIMM type | Unbuffered |
| Pin Count | 262-Pin |
| Technology / Speed | DDR5 – 5600 |
| Density | 8GB |
| Module quantity | 1 |
| Voltage | 1.1V/(5V ext) |
| Module type | SODIMM |
| Die Density | 16Gb |
| Default(JEDEC) | 46-45-45 |
| CAS Latency | 46 |



